• LOCAL
All property types
Listings 1 - 15 of 7470
Page 1 of 498
Bedrooms: 4, Bathrooms: 2, Half baths: 4, House size: 14,207 sqft (1,319.8 m2), Lot size: 0.88 acres (0.36 ha) , MLS#: 2320604
Bedrooms: 6, Bathrooms: 8, Half baths: 3, House size: 12,945 sqft (1,202.6 m2), Lot size: 1.41 acres (0.57 ha) , MLS#: 2343953
Bedrooms: 5, Bathrooms: 2, Half baths: 3, House size: 9,427 sqft (875.8 m2), Lot size: 0.61 acres (0.25 ha) , MLS#: 2348362
Bedrooms: 7, Bathrooms: 6, Half baths: 1, House size: 16,696 sqft (1,551.1 m2), Lot size: 1.51 acres (0.61 ha) , MLS#: 2279825
Bedrooms: 6, Bathrooms: 5, Half baths: 2, House size: 10,407 sqft (966.8 m2), Lot size: 0.88 acres (0.36 ha) , MLS#: 2349670
Bedrooms: 2, Bathrooms: 3, Half baths: 2, House size: 8,017 sqft (744.8 m2) , MLS#: 2261495
Bedrooms: 7, Bathrooms: 1, Half baths: 2, House size: 9,589 sqft (890.8 m2), Lot size: 2.53 acres (1.02 ha) , MLS#: 2280312
Bedrooms: 6, Bathrooms: 3, Half baths: 2, House size: 10,800 sqft (1,003.3 m2), Lot size: 1 acres (0.4 ha) , MLS#: 2352335
Bedrooms: 6, Bathrooms: 2, Half baths: 2, House size: 10,871 sqft (1,009.9 m2), Lot size: 0.94 acres (0.38 ha) , MLS#: 2342603
Bedrooms: 6, Bathrooms: 2, Half baths: 4, House size: 23,554 sqft (2,188.2 m2), Lot size: 2.44 acres (0.99 ha) , MLS#: 2311765
Bedrooms: 7, Bathrooms: 4, Half baths: 2, House size: 9,655 sqft (896.9 m2), Lot size: 1.2 acres (0.49 ha) , MLS#: 2271536
Bedrooms: 11, Bathrooms: 9, Half baths: 2, House size: 12,500 sqft (1,161.2 m2), Lot size: 1.01 acres (0.41 ha) , MLS#: 2272322
Bedrooms: 11, Bathrooms: 9, Half baths: 3, House size: 21,835 sqft (2,028.5 m2), Lot size: 0.89 acres (0.36 ha) , MLS#: 2292545
Page 1 of 498
Log in    Not Registered?
Sign In Failed
Please enter a valid e-mail address
Hector Moreno
Hector Moreno RE
License number: S.0053022.PC
phone: 702-373-4184
mobile: 702-373-4184
www.HectorMoren­o.com
Contact Me

The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS.
All rights Reserved.


Immobel

Agent Only